Transactions
2,373 transactions across all accounts
| Description | Account | Category | Class | Amount |
|---|---|---|---|---|
| 01 Nov 2026 | ||||
| KFC TWIN PAL | Stanbic Personal | Dining | −K 140.00 | |
| Mobile Money | MTN MoMo | Mobile Money | −K 5.00 | |
| AIRTEL Bank to | Stanbic Personal | Mobile Money | −K 3,000.00 | |
| KFC GREAT EAST | Stanbic Personal | Dining | −K 240.00 | |
| DEBORAH WOMBA BOAZ | MTN MoMo | People Payments | +K 100.00 | |
| FEE-BANK2WALLET | Stanbic Personal | Fees | −K 10.00 | |
| AIRTEL Bank to | Stanbic Personal | Mobile Money | −K 225.00 | |
| EMERVEILLER IN | Stanbic Personal | Uncategorized | −K 380.00 | |
| 31 Oct 2026 | ||||
| CHRISTIANO VOZ | Stanbic Personal | Uncategorized | −K 120.00 | |
| IMWANI MOBILE | Stanbic Personal | Subscriptions | −K 360.00 | |
| IMWANI MOBILE | Stanbic Personal | Subscriptions | −K 330.00 | |
| SOHO LOUNGE BA | Stanbic Personal | Dining | −K 934.00 | |
| 30 Oct 2026 | ||||
| FEE-BANK2WALLET | Stanbic Personal | Fees | −K 10.00 | |
| AIRTEL Bank to | Stanbic Personal | Mobile Money | −K 50.00 | |
| BELLINI | Stanbic Personal | Dining | −K 3,430.00 | |
| THE BACKYARD B | Stanbic Personal | Dining | −K 250.00 | |
| personal | Stanbic Personal | Personal | +K 20,180.00 | |
| Dlocal Starli | Stanbic Business | Mobile Money | −K 1,159.99 | |
| 29 Oct 2026 | ||||
| HRVST EMPORIUM | Stanbic Business | Groceries | −K 250.00 | |
| BREW ME COFFEE | Stanbic Personal | Dining | −K 533.00 | |
| Starlink | Stanbic Business | Utilities | +K 2,018.00 | |
| Debt repaid | Stanbic Personal | Loan Received | −K 5,000.00 | |
| FUNDS TRANSFER | Stanbic Personal | Transfers | +K 5,150.00 | |
| 28 Oct 2026 | ||||
| AIRTEL Bank to | Stanbic Personal | Mobile Money | −K 270.00 | |
| FEE-BANK2WALLET | Stanbic Personal | Fees | −K 10.00 | |
| 26 Oct 2026 | ||||
| DEBORAH WOMBA BOAZ | MTN MoMo | People Payments | −K 150.00 | |
| Mirriam Phiri | MTN MoMo | People Payments | −K 500.00 | |
| MTN Bank to Wal | Stanbic Personal | People Payments | −K 600.00 | |
| Personal | Stanbic Personal | Transfers | +K 2,010.00 | |
| POS PURCHASE PicknPay TwinPalms saka | Stanbic Business | Groceries | −K 251.93 | |
| Personal | Stanbic USD | Transfers | −$ 100.00 | |
| POS PURCHASE Shoprite Bauleni SB09930 | Stanbic Business | Groceries | −K 369.42 | |
| POS PURCHASE ZRA Domestic Taxes 21138 | Stanbic Business | Taxes | −K 4,561.49 | |
| POS PURCHASE EASTPARK LIFESTYLE LIM LUSAKA | Stanbic Business | Dining | −K 1,500.00 | |
| 25 Oct 2026 | ||||
| WOOLIES ZAMBIA | Stanbic Business | Mobile Money | −K 948.00 | |
| GOOD CONCEPT E | Stanbic Business | Fuel | −K 1,783.15 | |
| 24 Oct 2026 | ||||
| BODEGA | Stanbic Business | Dining | −K 655.00 | |
| PRIME JOINT RE | Stanbic Business | Subscriptions | −K 950.00 | |
| Personal | Stanbic Business | Transfers | +K 4,010.00 | |
| Personal | Stanbic USD | Transfers | −$ 200.00 | |
| 23 Oct 2026 | ||||
| AIRTEL NFS | MTN MoMo | People Payments | +K 70.00 | |
| POS PURCHASE VIDA CAFE EAST PARK LUSAKA | Stanbic Business | Dining | −K 220.00 | |
| POS PURCHASE VIDA CAFE EAST PARK LUSAKA | Stanbic Business | Dining | −K 75.00 | |
| KFC TWIN PALM | Stanbic Business | Dining | −K 195.00 | |
| POS PURCHASE KACHELO CAFE LUSAKA | Stanbic Business | Dining | −K 385.00 | |
| 22 Oct 2026 | ||||
| - christabel mwewa | MTN MoMo | People Payments | −K 5.00 | |
| AIRTEL Bank to Wallet 0977762715 | Stanbic Business | Mobile Money | −K 55.00 | |
| AIRTEL Bank to Wallet 0979684838 | Stanbic Business | Mobile Money | −K 85.00 | |
| FEE-BANK2WALLET | Stanbic Business | People Payments | −K 10.00 | |
| ELEVY CHARGE FOR EBNK TRAN | Stanbic Business | Bank Fees | −K 4.00 | |
01 Nov 2026
KFC TWIN PAL
Mobile Money
AIRTEL Bank to
KFC GREAT EAST
DEBORAH WOMBA BOAZ
FEE-BANK2WALLET
AIRTEL Bank to
EMERVEILLER IN
31 Oct 2026
CHRISTIANO VOZ
IMWANI MOBILE
IMWANI MOBILE
SOHO LOUNGE BA
30 Oct 2026
FEE-BANK2WALLET
AIRTEL Bank to
BELLINI
THE BACKYARD B
personal
Dlocal Starli
29 Oct 2026
HRVST EMPORIUM
BREW ME COFFEE
Starlink
Debt repaid
FUNDS TRANSFER
28 Oct 2026
AIRTEL Bank to
FEE-BANK2WALLET
26 Oct 2026
DEBORAH WOMBA BOAZ
Mirriam Phiri
MTN Bank to Wal
Personal
POS PURCHASE PicknPay TwinPalms saka
Personal
POS PURCHASE Shoprite Bauleni SB09930
POS PURCHASE ZRA Domestic Taxes 21138
POS PURCHASE EASTPARK LIFESTYLE LIM LUSAKA
25 Oct 2026
WOOLIES ZAMBIA
GOOD CONCEPT E
24 Oct 2026
BODEGA
PRIME JOINT RE
Personal
Personal
23 Oct 2026
AIRTEL NFS
POS PURCHASE VIDA CAFE EAST PARK LUSAKA
POS PURCHASE VIDA CAFE EAST PARK LUSAKA
KFC TWIN PALM
POS PURCHASE KACHELO CAFE LUSAKA
22 Oct 2026
- christabel mwewa
AIRTEL Bank to Wallet 0977762715
AIRTEL Bank to Wallet 0979684838
FEE-BANK2WALLET
ELEVY CHARGE FOR EBNK TRAN
Page 1 of 48 (2373 transactions)