MoMo Analysis

Mobile money transfer patterns

Total Outflow

K 30,242

Recipients

87

Avg / Transaction

K 206

Most Frequent

Mobile Money (27)

Top Recipients

Top 15 by total amount sent

Monthly Outflow

MoMo spending over time

All Recipients

87 recipients sorted by total amount sent

#NamePhoneTotal SentCountAvg AmountLast Sent
1Racheal Karabassis—K 4,400.003K 1,466.6708 Jul 2026
2Mirriam Phiri—K 1,820.002K 910.0026 Oct 2026
3DEBORAH WOMBA BOAZ—K 1,701.006K 283.5026 Oct 2026
4Ivan Mubanga—K 1,420.004K 355.0030 Sep 2026
5MBUYU MAKAYI—K 1,351.005K 270.2005 Sep 2026
6mirriam nyirenda—K 1,220.001K 1,220.0005 May 2026
7Doster michelo—K 1,200.002K 600.0016 May 2026
8Salary Salary—K 1,200.001K 1,200.0005 Apr 2026
9- Gina Ngoma—K 1,180.002K 590.0020 Sep 2026
10Golf Golf—K 865.002K 432.5011 Apr 2026
11Mobile Money—K 752.0027K 27.8501 Nov 2026
12PHIRI ERICK—K 600.001K 600.0001 Sep 2026
13Yoram Yoram—K 600.001K 600.0020 Apr 2026
14yg yg—K 570.003K 190.0021 Apr 2026
15Esnart Gondwe—K 555.002K 277.5014 Sep 2026
16- -—K 500.001K 500.0005 Apr 2026
17Muhammad Hemani—K 480.001K 480.0017 May 2026
18THOMAS CHIKWANI—K 450.001K 450.0008 Jun 2026
19Choba Catherine Nyamuyechi Kantumoya—K 400.001K 400.0011 Jul 2026
20Godfrey Chibesa—K 360.001K 360.0008 Aug 2026
21Mobile Money Data Bundle—K 360.009K 40.0005 Jun 2026
22BRIGHTON MBEWE—K 355.001K 355.0009 Jul 2026
23Mary Pikiti—K 345.002K 172.5005 May 2026
24BRIAN MUSOLE—K 343.002K 171.5009 Jul 2026
25muteba Isaac—K 340.001K 340.0022 May 2026
26natasha lungu—K 330.001K 330.0008 Jul 2026
27Donald Izemba—K 305.001K 305.0007 Sep 2026
28- HEELE MULIMBIKA—K 300.001K 300.0003 Sep 2026
29KALONGA KAPESO—K 300.001K 300.0011 Jul 2026
30Ntambo Mwale—K 300.001K 300.0009 Jul 2026
31Mother Mother—K 300.001K 300.0001 Apr 2026
32Andrew Mungenyuko—K 270.001K 270.0003 Aug 2026
33munshya ndashe—K 250.001K 250.0017 Sep 2026
34Airtime—K 230.003K 76.6707 Sep 2026
35kelvin tembo—K 230.001K 230.0029 Jul 2026
36Febby Kaputo—K 200.001K 200.0013 Sep 2026
37- Peter Chulu—K 200.001K 200.0013 Aug 2026
38- Samuneti Charity—K 200.001K 200.0018 Jun 2026
39SULAZI PHIRI—K 200.001K 200.0010 May 2026
40RAPHEAL NKOLE—K 175.001K 175.0021 May 2026
41Merwin kapeso—K 160.002K 80.0027 Sep 2026
42Lenard Zulu—K 160.001K 160.0030 Mar 2026
43Rochelle Makulu—K 150.001K 150.0026 Mar 2026
44MASAMBA ZIMBA—K 140.001K 140.0005 May 2026
45LANGJOHN MUSAZULWA—K 124.001K 124.0031 Aug 2026
46Yoram Yoram—K 110.001K 110.0010 Apr 2026
47THANDIWE TEMBO—K 105.001K 105.0030 May 2026
48SAVIOUR HANGOMA—K 105.001K 105.0024 May 2026
49Derick changwe—K 105.001K 105.0008 May 2026
50- CHEELO HAMWEETE—K 100.001K 100.0013 Aug 2026
51MWIZA KAPAPI—K 100.001K 100.0006 Jul 2026
52Mirriam Makumba—K 100.001K 100.0003 Jul 2026
53SILVESTER KAWAMA—K 100.001K 100.0024 May 2026
54Yg Yg—K 100.001K 100.0010 Apr 2026
55simui situmbeko—K 95.001K 95.0008 May 2026
56Bornface phiri—K 85.001K 85.0001 Sep 2026
57Stazio Daka—K 80.001K 80.0014 Sep 2026
58AUGUSTINE ZULU—K 75.001K 75.0031 Aug 2026
59BENSON PELEKELO—K 75.001K 75.0017 May 2026
60Med kit Med kit—K 75.001K 75.0008 Apr 2026
61fredrick siapolo—K 70.001K 70.0009 Jul 2026
62emmanuel ngoma—K 70.001K 70.0005 Jun 2026
63- stephen banda—K 65.001K 65.0019 Aug 2026
64Yango food Yango food—K 65.001K 65.0023 Apr 2026
65OWEN NZIBA—K 60.001K 60.0014 Sep 2026
66Lameck Mulenga—K 60.001K 60.0005 May 2026
67SIDNEY MULENGA—K 55.001K 55.0031 Aug 2026
68mwenda Francis—K 50.001K 50.0020 Sep 2026
69Leon Jong—K 50.001K 50.0028 Mar 2026
70lwaano makumbe—K 45.001K 45.0003 Jun 2026
71Joyce Kajibaki—K 45.001K 45.0017 May 2026
72Frank Kunda—K 40.001K 40.0031 Aug 2026
73Tracy Chisoko—K 40.001K 40.0004 Jun 2026
74Stella Zulu—K 33.001K 33.0011 Jul 2026
75PETER CHABU—K 30.001K 30.0014 Sep 2026
76Jonas Mwila—K 30.001K 30.0030 Jun 2026
77Gym Gym—K 30.001K 30.0014 Apr 2026
78Mcshane Muchiya—K 20.001K 20.0014 Aug 2026
79Mumba Febby—K 20.001K 20.0008 Aug 2026
80CHRISTOPHER SAKALA—K 13.001K 13.0013 Oct 2026
81Richard simukonda—K 10.001K 10.0010 Oct 2026
82MILTONIX LUSHINGA—K 10.001K 10.0013 Aug 2026
83Joel Libingi—K 10.001K 10.0028 Mar 2026
84- christabel mwewa—K 5.001K 5.0022 Oct 2026
85Mainess Mukaka—K 5.001K 5.0027 Sep 2026
86ESTHER CHIPETA—K 5.001K 5.0024 Aug 2026
87james daka—K 5.001K 5.0008 Aug 2026